General information about company |
|
| Scrip code | 543663 |
| NSE Symbol | FIVESTAR |
| MSEI Symbol | NA |
| ISIN | INE128S01021 |
| Name of the company | Five-Star Business Finance Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Mar-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | Yes | Yes | Yes | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
| 7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 9 | 63221285 | 0 | 0 | 63221285 | 21.47 | 63221285 | 0 | 63221285 | 21.47 | 0 | 260000 | 260000 | 21.53 | 0 | 0 | 200 | 0 | 63221285 | |||
| B | Public | 76890 | 231205815 | 0 | 0 | 231205815 | 78.53 | 231205815 | 0 | 231205815 | 78.53 | 0 | 150000 | 150000 | 78.47 | 0 | 0 | 230801714 | 0 | 0 | 0 | ||
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 76899 | 294427100 | 0 | 0 | 294427100 | 100 | 294427100 | 0 | 294427100 | 100 | 0 | 410000 | 410000 | 100 | 0 | 0 | 200 | 0 | 294022999 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| (1) | Indian | |||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 8 | 54684680 | 0 | 0 | 54684680 | 18.57 | 54684680 | 0 | 54684680 | 18.57 | 0 | 260000 | 260000 | 18.64 | 0 | 0 | 200 | 0 | 54684680 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(1) | 8 | 54684680 | 0 | 0 | 54684680 | 18.57 | 54684680 | 0 | 54684680 | 18.57 | 0 | 260000 | 260000 | 18.64 | 0 | 0 | 200 | 0 | 54684680 | |||||
| (2) | Foreign | |||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 1 | 8536605 | 0 | 0 | 8536605 | 2.9 | 8536605 | 0 | 8536605 | 2.9 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 8536605 | ||||
| Sub-Total (A)(2) | 1 | 8536605 | 0 | 0 | 8536605 | 2.9 | 8536605 | 0 | 8536605 | 2.9 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 8536605 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 9 | 63221285 | 0 | 0 | 63221285 | 21.47 | 63221285 | 0 | 63221285 | 21.47 | 0 | 260000 | 260000 | 21.53 | 0 | 0 | 200 | 0 | 63221285 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | RANGANATHAN V K | AABPR4751Q | 9500 | 0 | 0 | 9500 | 0 | 9500 | 0 | 9500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 2.11 | 9500 | !nameDetails.noPanRemark | Promoter Group |
| 2 | R DEENADAYALAN | AAGPD2279L | 1632000 | 0 | 0 | 1632000 | 0.55 | 1632000 | 0 | 1632000 | 0.55 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1632000 | !nameDetails.noPanRemark | Promoter Group |
| 3 | D LAKSHMIPATHY | AATPL4799C | 30767330 | 0 | 0 | 30767330 | 10.45 | 30767330 | 0 | 30767330 | 10.45 | 0 | 260000 | 260000 | 10.52 | 0 | 0 | 0 | 0 | 30767330 | !nameDetails.noPanRemark | Promoter |
| 4 | HEMA | AAXPH6639K | 20890600 | 0 | 0 | 20890600 | 7.1 | 20890600 | 0 | 20890600 | 7.1 | 0 | 0 | 0 | 7.09 | 0 | 0 | 0 | 0 | 20890600 | !nameDetails.noPanRemark | Promoter |
| 5 | JANARTHANAN SUJATHA | ABEPS0113K | 215050 | 0 | 0 | 215050 | 0.07 | 215050 | 0 | 215050 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 215050 | !nameDetails.noPanRemark | Promoter Group |
| 6 | VARALAKSHMI D | AGPPD4791C | 461700 | 0 | 0 | 461700 | 0.16 | 461700 | 0 | 461700 | 0.16 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 461700 | !nameDetails.noPanRemark | Promoter Group |
| 7 | SUGUNA R | ANXPS7954D | 508500 | 0 | 0 | 508500 | 0.17 | 508500 | 0 | 508500 | 0.17 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 508500 | !nameDetails.noPanRemark | Promoter Group |
| 8 | SHRITHA L | KYFPS5050D | 200000 | 0 | 0 | 200000 | 0.07 | 200000 | 0 | 200000 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 200000 | !nameDetails.noPanRemark | Promoter |
| 9 | SUDHA BOOPATHY | CRIPS8226B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 10 | Srishti Lakshmipathy | OLCPS7294P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 11 | Ramakrishnan Deenadayalan | ANZPR3645L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| Total | 54684680 | 0 | 0 | 54684680 | 18.57 | 54684680 | 0 | 54684680 | 18.57 | 0 | 260000 | 260000 | 18.64 | 0 | 0 | 200 | 0 | 54684680 | ||||
Any Other (specify) [Foreign] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
| 1 | Bodies Corporate | PEAK XV PARTNERS INVESTMENTS V | AAYCS0449N | 1 | 8536605 | 0 | 0 | 8536605 | 2.9 | 8536605 | 0 | 8536605 | 2.9 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 8536605 | Promoter | |
| 2 | Bodies Corporate | MATRIX PARTNERS INDIA INVESTMENT HOLDINGS II, LLCt | AAHCM2393Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter | |
| 3 | Bodies Corporate | Matrix Partners India II, LLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 4 | Bodies Corporate | Mswipe Technologies Private Limited | AAHCM1019M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 5 | Bodies Corporate | Shotformat Digital Productions Private Limited | AAKCS7727H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 6 | Bodies Corporate | Bitnomix Technologies Private Limited | AAGCB1558F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 7 | Bodies Corporate | Chumbak Design Private Limited | AAECC4284B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 8 | Bodies Corporate | Waterlife India Private Limited | AAACW8089L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 9 | Bodies Corporate | Amogha Polymers India Private Limited | AAQCA5737B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 10 | Bodies Corporate | Awfis Space Solutions Limited (Formerly AwfisnSpace Solutions Private Limited) | AANCA1175G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 11 | Bodies Corporate | Cardup Pte. Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 12 | Bodies Corporate | Cue Learn Private Limited | AAECC6427G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 13 | Bodies Corporate | Digital Technologies Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 14 | Bodies Corporate | Faces Investment Holdings | AADCF3052H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 15 | Bodies Corporate | Finova Capital Private Limited | AACCF6521A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 16 | Bodies Corporate | Fintech Blue Solutions Private Limited | AACCF5669H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 17 | Bodies Corporate | Insider SG Pte. Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 18 | Bodies Corporate | Loconav, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 19 | Bodies Corporate | Minions Ventures Private Limited | AAJCM8069R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 20 | Bodies Corporate | Mycash Fintech Pte. Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 21 | Bodies Corporate | M-League Pte. Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 22 | Bodies Corporate | NEXTSCM Solutions Private Limited | AAFCN3298R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 23 | Bodies Corporate | Nugit Pte. Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 24 | Bodies Corporate | Paradime Technologies Private Limited | AAICP2145G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 25 | Bodies Corporate | Pocket Aces Pictures Private Limited | AAHCP5220D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 26 | Bodies Corporate | Rupeek Fintech Private Limited | AAHCR3887J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 27 | Bodies Corporate | Peak XV Partners V Ltd (Formerly known asnSequoia Capital India V Limited) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 28 | Bodies Corporate | Trust IQ Pte. Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAN not available | Promoter Group | |
| 29 | Bodies Corporate | Vymo Inc. | AAHCV9232B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| Total | 1 | 8536605 | 0 | 0 | 8536605 | 2.9 | 8536605 | 0 | 8536605 | 2.9 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 8536605 | |||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||
| a | Mutual Funds | 17 | 16621358 | 0 | 0 | 16621358 | 5.65 | 16621358 | 0 | 16621358 | 5.65 | 0 | 0 | 0 | 5.64 | 0 | 0 | 16621358 | 0 | 0 | 0 | |||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Alternate Investment Funds | 34 | 6926198 | 0 | 0 | 6926198 | 2.35 | 6926198 | 0 | 6926198 | 2.35 | 0 | 0 | 0 | 2.35 | 0 | 0 | 6926198 | 0 | 0 | 0 | |||
| d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Insurance Companies | 5 | 3214476 | 0 | 0 | 3214476 | 1.09 | 3214476 | 0 | 3214476 | 1.09 | 0 | 0 | 0 | 1.09 | 0 | 0 | 3214476 | 0 | 0 | 0 | |||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(1) | 56 | 26762032 | 0 | 0 | 26762032 | 9.09 | 26762032 | 0 | 26762032 | 9.09 | 0 | 0 | 0 | 9.08 | 0 | 0 | 26762032 | 0 | 0 | 0 | ||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||
| a | Foreign Direct Investment | 8 | 39950880 | 0 | 0 | 39950880 | 13.57 | 39950880 | 0 | 39950880 | 13.57 | 0 | 0 | 0 | 13.55 | 0 | 0 | 39950880 | 0 | 0 | 0 | |||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investors Category I | 225 | 125670968 | 0 | 0 | 125670968 | 42.68 | 125670968 | 0 | 125670968 | 42.68 | 0 | 0 | 0 | 42.62 | 0 | 0 | 125670968 | 0 | 0 | 0 | |||
| e | Foreign Portfolio Investors Category II | 29 | 7364113 | 0 | 0 | 7364113 | 2.5 | 7364113 | 0 | 7364113 | 2.5 | 0 | 0 | 0 | 2.5 | 0 | 0 | 7364113 | 0 | 0 | 0 | |||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(2) | 262 | 172985961 | 0 | 0 | 172985961 | 58.75 | 172985961 | 0 | 172985961 | 58.75 | 0 | 0 | 0 | 58.67 | 0 | 0 | 172985961 | 0 | 0 | 0 | ||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Non-institutions | |||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Key Managerial Personnel | 3 | 4810469 | 0 | 0 | 4810469 | 1.63 | 4810469 | 0 | 4810469 | 1.63 | 0 | 150000 | 150000 | 1.68 | 0 | 0 | 4810469 | 0 | 0 | 0 | |||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Investor Education and Protection Fund (IEPF) | 1 | 556800 | 0 | 0 | 556800 | 0.19 | 556800 | 0 | 556800 | 0.19 | 0 | 0 | 0 | 0.19 | 0 | 0 | 556800 | 0 | 0 | 0 | |||
